Payment Of Fees
All students shall be issued with an invoice at the commencement of a new Academic year from the Student Finance Office which indicates the fees payable in an Academic Year. These fees are expected to be paid in full at the beginning of 3rd Term if on payment plan. The University has made provisions for students failing to meet their payment at once to spread payments in the following manner:
Students shall be required to pay a Minimum Initial Payment (MIP) of Thirty (30%) percent to enable the registration process for an academic year.
Thereafter make a regular Termly payment of Thirty-Five (35%) at the beginning of Term II and Term III.
2022-2023 FEE STRUCTURE - FULLTIME STUDENTS
Term I | Term II | Term III | Semester I | Semester II | Total | |
---|---|---|---|---|---|---|
SCHOOL OF MATHEMATICS AND NATURAL SCIENCES | ||||||
First Year | 9555 | 7525 | 7525 | 24605 | ||
Second Year – General Sciences | 6330 | 4300 | 4300 | 14930 | ||
Health Sciences | 6330 | 4300 | 4300 | 14930 | ||
Diploma In Nursing | ||||||
First Year | 9603 | 5000 | 14603 | |||
SOE – SCHOOL OF EDUCATION | Term I | Term II | Term III | Semester I | Semester II | Total |
First Year | 9480 | 7450 | 7450 | 24380 | ||
Second Year | 6287 | 4257 | 4257 | 14801 | ||
Third Year | 6287 | 4257 | 4257 | 14801 | ||
Fourth Year | 5810 | 3870 | 3870 | 13550 | ||
SOE- School Experience ( TP) | 0 | |||||
Fourth Year | 1300 | 1300 | ||||
SOE- Diploma in Teaching Methodology | ||||||
First Year | 4970 | 2940 | 2940 | 10850 | ||
SCHOOL OF APPLIED SCIENCE | Term I | Term II | Term III | Semester I | Semester II | Total |
First Year | 9555 | 7525 | 7525 | 24605 | ||
Second Year | 6330 | 4300 | 4300 | 14930 | ||
PART TIME | Term I | Term II | Term III | Semester I | Semester II | Total |
Full Time / Single Course | ||||||
First Year | 5841.5 | 5841.5 | ||||
Second Year | 4208 | 4208 | ||||
Third Year | 4208 | 4208 | ||||
Fourth Year | 3920 | 3920 | ||||
Full Time / Two courses | 0 | |||||
First Year | 9653 | 9653 | ||||
Second Year | 6386 | 6386 | ||||
Third Year | 6386 | 6386 | ||||
Fourth Year | 5900 | 5900 | ||||
OTHER FEES BREAK DOWN -Undergraduate Programs ( Payable in Term One with Tuition ) | ||||||
First year | Second Year | Third Year | Fourth Year | |||
Registration | 165 | 165 | 165 | 150 | ||
Examination | 485 | 485 | 485 | 440 | ||
Technological | 330 | 330 | 330 | 300 | ||
Sports & Recreation | 300 | 300 | 300 | 300 | ||
Medical | 250 | 250 | 250 | 250 | ||
Practical | 500 | 500 | 500 | 500 | ||
Sub Total | 2030 | 2030 | 2030 | 1940 | ||
Late Registration | 500 | 500 | 500 | 500 | ||
Total | 2530 | 2530 | 2530 | 2440 | ||
OTHER FEES BREAK DOWN -Diploma in Nursing ( Payable in Semester One with Tuition ) | ||||||
First year | Second Year | Third Year | Fourth Year | |||
Registration | 165 | 165 | ||||
Library and technology | 500 | 500 | ||||
Skills laboratory | 800 | 800 | ||||
Field trips | 1000 | 1000 | ||||
Internal examinations | 700 | 700 | ||||
Medical Scheme | 250 | 250 | ||||
Nursing and midwifery council of Zambia | 1068 | 1068 | ||||
ZUNO-Annual Subscription | 120 | 120 | ||||
Total | 4603 | 4603 | 0 | 0 | ||
ACCOMMODATION | Term I | Term II | Term III | Semester I | Semester II | Total |
Full Time | ||||||
New Hostels | 1200 | 1200 | 1200 | 3600 | ||
OLD Hostels | 900 | 900 | 900 | 2700 | ||
Semester- Accommodatiom | 0 | |||||
New Hostels | 1800 | 1800 | 3600 | |||
OLD Hostels | 1350 | 1350 | 2700 | |||
Additional fees | Total | |||||
Transcript | 200 | |||||
Certification | 100 | |||||
Application Processing Fee ( Form) | 150 | |||||
Appeal Fee ( Per Course ) | 500 | |||||
Supplementary Exams ( Per Course ) | 250 | |||||
Certificate Reprint | 500 | |||||
ID Card Replacement Fee | 250 | |||||
Nursing Uniform ( Per pair ) | 800 |
2022-2023 FEE STRUCTURE - ODL STUDENTS
OPEN DISTANCE LEARNING ( ODL ) | Term I | Term II | Term III | Semester I | Semester II | Total |
---|---|---|---|---|---|---|
First Year | 5997 | 3967 | 3967 | 13931 | ||
Second Year | 5333.67 | 3303.67 | 3303.67 | 11941.00 | ||
Third Year | 5333.67 | 3303.67 | 3303.67 | 11941.00 | ||
Fourth Year | 4943.33 | 3003.33 | 3003.33 | 10950.00 | ||
PART TIME | Term I | Term II | Term III | Semester I | Semester II | Total |
ODL / Single Course | ||||||
First Year | 4076 | 4076 | ||||
Second Year | 3735 | 3735 | ||||
Third Year | 3735 | 3735 | ||||
Fourth Year | 3490 | 3490 | ||||
ODL / Two Courses | 0 | |||||
First Year | 6122 | 6122 | ||||
Second Year | 5440 | 5440 | ||||
Third Year | 5440 | 5440 | ||||
Fourth Year | 5040 | 5040 | ||||
OTHER FEES BREAK DOWN -Undergraduate Programs ( Payable in Term One with Tuition ) | ||||||
First year | Second Year | Third Year | Fourth Year | |||
Registration | 165 | 165 | 165 | 150 | ||
Examination | 485 | 485 | 485 | 440 | ||
Technological | 330 | 330 | 330 | 300 | ||
Sports & Recreation | 300 | 300 | 300 | 300 | ||
Medical | 250 | 250 | 250 | 250 | ||
Practical | 500 | 500 | 500 | 500 | ||
Sub Total | 2030 | 2030 | 2030 | 1940 | ||
Late Registration | 500 | 500 | 500 | 500 | ||
Total | 2530 | 2530 | 2530 | 2440 | ||
ACCOMMODATION | Term I | Term II | Term III | Semester I | Semester II | Total |
ODL ( Open Distance Learning ) | ||||||
New Hostels | 800 | 800 | 800 | 2400 | ||
OLD Hostels | 700 | 700 | 700 | 2100 | ||
Additional fees | Total | |||||
Transcript | 200 | |||||
Certification | 100 | |||||
Application Processing Fee ( Form) | 150 | |||||
Appeal Fee ( Per Course ) | 500 | |||||
Supplementary Exams ( Per Course ) | 250 | |||||
Certificate Reprint | 500 | |||||
ID Card Replacement Fee | 250 | |||||
Nursing Uniform ( Per pair ) | 800 |
2022-2023 FEE STRUCTURE - POSTGRADUATE STUDENTS
PART 1 | SAST/SMNS | SOE |
---|---|---|
Tuition fees | ||
Semester I | 9000 | 8250 |
Semester II | 9000 | 8250 |
Sub Total | 18000 | 16500 |
Other fees | ||
Registration | 165 | 165 |
Recreation | 275 | 275 |
Medical | 250 | 250 |
Practical Fees | 1000 | 250 |
Technological | 330 | 330 |
Student Handbook | 200 | 200 |
Examination Fees | 485 | 485 |
Sub Total | 2705 | 1955 |
PART II | ||
Master -Dissertation | SAST/SMNS | SOE |
Tuition | 7000 | 7000 |
Other Fees | 2505 | 1755 |
Sub Total | 9505 | 8755 |
TOTAL | 30210 | 27210 |
Late registration fee | 330 | 330 |
Re-examination | 3000 | 3000 |
OTHER FEES – BREAK DOWN – Post Graduate | ||
( Payable in Semester One with Tuition) | ||
SAST/SMNS | SOE | |
Semester I | Semester II | |
Registration | 165 | 165 |
Recreation | 275 | 275 |
Medical | 250 | 250 |
Practical Fees | 1000 | 250 |
Technological | 330 | 330 |
Student Handbook | 200 | 200 |
Examination Fees | 485 | 485 |
Sub Total | 2705 | 1955 |
Late Registration | 330 | 330 |
Sub Total | 3035 | 2285 |
Re examination | 3000 | 3000 |
Total | 6035 | 5285 |
PART TIME | Semester I | Semester II |
Post Graduate /Single Course | ||
First Year – Semester one | 5505 | |
First Year – Semester Two | 5505 | |
Post Graduate / Two Courses | ||
First Year – Semester one | 8505 | |
First Year – Semester Two | 8505 |